| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : SANY/Cat/KUBOTA
Model Number : 320 325 330 345
Certification : OTHER
Place of Origin : JAPAN/
MOQ : 1set
Supply Ability : 100sets/month
Delivery Time : 5-15 work days
Packaging Details : other
Used Construction Equipment Excavator 320 325 330 345 Crawler Excavator Machine
| Machine Size | |||
| Length(Shipping) Parameter | 5510mm | Operating weight | 5115kg |
| Width | 1960mm | Bucket capacity | 0.19m³ |
| Height(Shipping) | 2540m | Power | 29.4/2250kW/rpm |
| Track Width | 400mm | Rated Speed(High/Low) | 4.2/2.4km/h |
| Min Ground Clearance | 320mm | Swing Speed | 9.3rpm |
| Rear Swing Radius | 1875mm | Climbing Ability | 78%/30° |
| Track Length | 1560mm | Ground Pressure | 36.5kPa |
| Working Range | |
| Maximum Digging Depth | 3560mm |
| Maximum Vertical Digging Depth | 2890mm |
| Maximum Digging Radius | 5995mm |
| Max Loading Height | 455m |
We Also Provide(Free):



|
|
Construction Second Hand Excavator 320 325 330 345 Crawler Excavator Machine Images |